Provider Results
Question 12 of 36
Please identify the healthcare applications areas that you consider most important to your facility over the next two years? (Please select five).
| Percentage of Total | Response |
|---|---|
| 51.69% | Clinical data repository |
| 30.51% | Enterprise master patient index |
| 19.21% | Supply chain management |
| 30.79% | Decision Support |
| 7.06% | Customer relationship management/call center |
| 74.29% | Clinical information systems |
| 31.36% | Financial/administrative information systems |
| 22.88% | Ambulatory Systems |
| 24.86% | Business intelligence/decision support systems (e.g., data warehouse) |
| 58.19% | Enterprise resource planning (ERP) systems |
| 54.93% | Point-of-care clinical decision support |
| 19.77% | Telemedicine systems |
| 37.57% | Web-based applications |
| 52.82% | Computer-based Patient Record |
| 2.26% | Other |
| 0.85% | Don't Know |
