Provider Results
Question 17 of 36
Please identify those areas, if any, for which your facility is currently using ASP technology. (Please select all that apply).
| Percentage of Total | Response |
|---|---|
| 3.17% | Electronic Patient Record |
| 19.31% | Connectivity to Payors |
| 10.09% | Departmental Systems (eg. laboratory, pharmacy, radiology, materials management) |
| 11.82% | Health Care Plans (eg. enrollment/eligibility information) |
| 2.02% | Retail Pharmacy |
| 2.02% | Diesase Management |
| 4.32% | Practice Management Systems |
| 15.85% | Other |
| 56.48% | Not Using ASP Technology |
| 1.44% | Don't Know |
