Provider Results
Question 18 of 36
Please identify those areas, if any, for which your facility is interested in implementing ASP technology in the next two years. (Please select all that apply).
| Percentage of Total | Response |
|---|---|
| 7.54% | Electronic Patient Record |
| 27.25% | Connectivity to Payors |
| 12.75% | Departmental Systems (eg. laboratory, pharmacy, radiology, materials management) |
| 17.97% | Health Care Plans (eg. enrollment/eligibility information) |
| 4.93% | Retail Pharmacy |
| 6.38% | Diesase Management |
| 6.09% | Practice Management Systems |
| 9.28% | Other |
| 34.20% | Not using ASP technology |
| 20.58% | Don't Know |
