Provider Results
Question 32 of 36
Why do you expect an increase in your facility's IT operating budget in 2002? (Please select the most applicable response.)
| Percentage of Total | Response |
|---|---|
| 2.58% | Ability to prove IT return-on-investment |
| 16.31% | Overall budget increases |
| 1.72% | A recent merger or partnership with another organization |
| 25.32% | Increase called for in long-term IT or organizational strategic plan |
| 2.58% | Addition of a facility or clinical/business unit |
| 1.29% | Business requirements to invest in e-business |
| 7.30% | Need to upgrade IT infrastructure |
| 38.63% | Overall growth in number of systems and technologies |
| 3.86% | Other |
| 0.43% | Don't know |
