Provider Results
Question 10 of 36
Which IT functions, if any, does your facility currently outsource? (Please select all that apply.)
| Percentage of Total | Response |
|---|---|
| 2.27% | Asset Managment |
| 19.26% | Applications Development |
| 11.33% | Network operations support |
| 11.90% | Technical Support |
| 4.25% | Project Management |
| 8.50% | Systems Integration |
| 34.56% | Web site (maintenance/development) |
| 3.12% | E-Business |
| 9.92% | PC Support |
| 7.93% | Help Desk |
| 13.88% | Partial tasking of one or more functions |
| 2.55% | Full IT department outsourcing |
| 1.98% | Interim CIO |
| 11.05% | System Installation |
| 8.78% | Network Monitoring |
| 8.78% | User Training |
| 6.23% | Other |
| 32.58% | We don’t outsource any IT functions |
| 0.57% | Don't Know |
