Provider Results
Question 11 of 36
Which IT functions, if any, does your facility plan to outsource in the next two years? (Please select all that apply.)
| Percentage of Total | Response |
|---|---|
| 1.49% | Asset Managment |
| 10.71% | Applications Development |
| 9.52% | Network operations support |
| 8.33% | Technical Support |
| 4.76% | Project Management |
| 7.14% | Systems Integration |
| 21.13% | Web site (maintenance/development) |
| 4.46% | E-Business |
| 8.33% | PC Support |
| 6.85% | Help Desk |
| 10.42% | Partial tasking of one or more functions |
| 2.08% | Full IT department outsourcing |
| 1.19% | Interim CIO |
| 10.12% | System Installation |
| 8.93% | Network Monitoring |
| 7.14% | User Training |
| 0.30% | Other |
| 43.45% | We don’t plan to outsource any IT functions |
| 9.23% | Don't Know |
