Provider Results
Question 7 of 36
Please indicate your facility's top IT priorities today. (Please select five.)
| Percentage of Total | Response |
|---|---|
| 25.42% | Integrate systems in a multi-vendor environment |
| 37.01% | Upgrade network infrastructure (LANs, WANs) |
| 20.90% | Replace/upgrade inpatient financial/administrative systems |
| 42.09% | Replace/upgrade inpatient clinical systems |
| 18.36% | Replace/upgrade outpatient systems (clinical/financial/administrative) |
| 37.01% | Deploy Internet technology (e.g. Web-based applications) |
| 12.43% | Implement enterprise master patient index (EMPI) |
| 20.62% | Implement wireless systems (e.g. wireless LANs) |
| 8.47% | Implement speech recognition systems |
| 45.76% | Implement technology to reduce medical errors/promote patient safety |
| 60.17% | Upgrade security on IT systems to meet HIPAA requirements |
| 33.62% | Implement EDI to meet HIPAA requirements |
| 31.64% | Implement a computer-based patient record system |
| 2.26% | Outsource IT services |
| 12.71% | Recruit and retain high quality IT staff |
| 20.62% | Design and implement an IT strategic plan |
| 1.69% | Implement ASP solutions |
| 18.36% | Process/workflow redesign |
| 32.20% | Improvement of IS departmental services, cost effectiveness and efficiencies |
| 22.60% | Train personnel to use existing and newly installed systems |
| 3.39% | Other |
