Provider Results
Question 8 of 36
Please indicate your facility's top IT priorities in the next two years. (Please select five.)
| Percentage of Total | Response |
|---|---|
| 24.86% | Integrate systems in a multi-vendor environment |
| 28.53% | Upgrade network infrastructure (LANs, WANs) |
| 19.49% | Replace/upgrade inpatient financial/administrative systems |
| 40.68% | Replace/upgrade inpatient clinical systems |
| 16.67% | Replace/upgrade outpatient systems (clinical/financial/administrative) |
| 32.20% | Deploy Internet technology (e.g. Web-based applications) |
| 17.80% | Implement enterprise master patient index (EMPI) |
| 24.86% | Implement wireless systems (e.g. wireless LANs) |
| 14.12% | Implement speech recognition systems |
| 45.76% | Implement technology to reduce medical errors/promote patient safety |
| 56.21% | Upgrade security on IT systems to meet HIPAA requirements |
| 29.66% | Implement EDI to meet HIPAA requirements |
| 33.05% | Implement a computer-based patient record system |
| 2.26% | Outsource IT services |
| 16.10% | Recruit and retain high quality IT staff |
| 16.67% | Design and implement an IT strategic plan |
| 2.54% | Implement ASP solutions |
| 21.19% | Process/workflow redesign |
| 29.10% | Improvement of IS departmental services, cost effectiveness and efficiencies |
| 21.75% | Train personnel to use existing and newly installed systems |
| 4.24% | Other |
