Provider Results
Question 23 of 36
Please identify the security tools in use by your facility at this time. (Please select all that apply.)
| Percentage of Total | Response |
|---|---|
| 75.92% | Multi-Level Passcodes |
| 94.33% | Firewalls |
| 85.55% | User access controls (based on role/location) |
| 57.51% | Audit logs of each access to patient health records |
| 44.19% | Electronic Signature |
| 18.13% | Single Sign On |
| 47.59% | Data Encryption |
| 4.25% | Biometric technologies for encryption |
| 15.30% | Public Key Infrastructure |
| 67.71% | Off-Site Storage |
| 58.36% | Disaster Recovery |
| 1.70% | Other |
| 1.13% | Don't Know |
