Provider Results
Question 24 of 36
Please identify the security tools that your facility anticipates using in the next two years. (Please select all that apply.)
| Percentage of Total | Response |
|---|---|
| 46.26% | Multi-Level Passcodes |
| 49.43% | Firewalls |
| 49.43% | User access controls (based on role/location) |
| 57.76% | Audit logs of each access to patient health records |
| 55.46% | Electronic Signature |
| 53.74% | Single Sign On |
| 58.91% | Data Encryption |
| 46.84% | Biometric technologies for encryption |
| 39.94% | Public Key Infrastructure |
| 41.67% | Off-Site Storage |
| 51.72% | Disaster Recovery |
| 1.72% | Other |
| 4.31% | Don't Know |
