Provider Results
Question 29 of 36
Which of the below items most accurately characterize the areas in which your facility has information technology staffing needs. (Please select three.)
| Percentage of Total | Response |
|---|---|
| 38.44% | Network and architecture support |
| 15.90% | Programming |
| 16.47% | System design and implementation |
| 21.10% | Systems integration |
| 34.10% | PC/Server support |
| 26.59% | Help Desk |
| 30.92% | User Training |
| 31.79% | Internet/intranet |
| 8.67% | IT planning |
| 7.51% | IT management |
| 22.83% | Application support/development |
| 2.60% | ASPs |
| 26.88% | Process/workflow redesign |
| 21.10% | Regulatory, reimbursement and accreditation issues (e.g. HIPAA, JCAHO) |
| 8.38% | Other |
| 3.18% | Don't Know |
