Provider Results
Question 13 of 36
Please indicate which of the following technologies your facility is currently using. (Please select all that apply.)
| Percentage of Total | Response |
|---|---|
| 50.28% | Wireless information appliances |
| 50.00% | Handheld personal digital assistants |
| 19.03% | Voice Recognition |
| 31.25% | Web-enabled business transactions (e-business) |
| 81.53% | Intranet (linking internal users behind a firewall) |
| 1.42% | Extranet (linking external users over a secure connection) |
| 90.63% | High-speed networks (LANs, WANs) |
| 25.28% | Data Warehouse |
| 80.68% | Client-server systems |
| 46.88% | Thin clients (e.g. A stripped down personal computer designed specifically to be a client in a client/server network.) |
| 14.49% | XML (Extensible Markup Language) |
| 38.35% | Data security technologies |
| 20.45% | ASP Services |
| 2.27% | Other |
| 0.00% | Don't Know |
