Provider Results
Question 14 of 36
Please indicate which of the following technologies your facility anticipates implementing in the next two years. (Please select all that apply.)
| Percentage of Total | Response |
|---|---|
| 53.87% | Wireless information appliances |
| 50.43% | Handheld personal digital assistants |
| 46.42% | Voice Recognition |
| 38.11% | Web-enabled business transactions (e-business) |
| 31.52% | Intranet (linking internal users behind a firewall) |
| 34.67% | Extranet (linking external users over a secure connection) |
| 26.93% | High-speed networks (LANs, WANs) |
| 30.95% | Data Warehouse |
| 22.92% | Client-server systems |
| 32.09% | Thin clients (e.g. A stripped down personal computer designed specifically to be a client in a client/server network.) |
| 20.34% | XML (Extensible Markup Language) |
| 46.99% | Data security technologies |
| 12.89% | ASP Services |
| 3.44% | Other |
| 4.58% | Don't Know |
