Vendor Results
Question 12 of 23
Please identify the healthcare applications areas that you consider most important for your healthcare clients over the next two years? (Please select five.)
| Response | Percentage of Total |
|---|---|
| Clinical Data Repository | 43.75% |
| Enterprise master patient index | 22.92% |
| Supply chain management | 8.33% |
| Decision Support | 29.17% |
| Customer relationship management/call center | 12.50% |
| Clinical information systems | 64.58% |
| Financial/administrative information systems | 39.58% |
| Ambulatory Systems | 15.63% |
| Business intelligence/decision support systems (e.g., data warehouse) | 33.33% |
| Enterprise resource planning (ERP) systems | 10.42% |
| Point-of-care clinical decision support | 47.92% |
| Telemedicine systems | 9.38% |
| Web-based applications | 45.83% |
| Computer-based Patient Record | 58.33% |
| Other | 6.25% |
| Don't Know | 2.08% |
