Vendor Results
Question 23 of 23
In what areas do you expect the increase or decrease to impact your services? (Please choose all that apply.)
| Response | Percentage of Total |
|---|---|
| Asset Management | 7.02% |
| Applications Development | 0.00% |
| Network Operations Support | 17.54% |
| Technical Support | 33.33% |
| Project Management | 28.07% |
| Systems Integration | 36.84% |
| Web Site (Maintenance/Development) | 24.56% |
| E-Business | 22.81% |
| PC Support | 10.53% |
| Help Desk | 17.54% |
| Full IT Department Outsourcing | 12.28% |
| Interim CIO | 8.77% |
| System Installation | 33.33% |
| Network Monitoring | 14.04% |
| User Training | 24.56% |
| Other | 7.02% |
| Don't Know | 14.04% |
