Vendor Results
Question 9 of 23
Please indicate what you believe to be the top IT priorities for your clients during the next two years. (Please choose five.)
| Response | Percentage of Total |
|---|---|
| Integrate systems in a multi-vendor environment | 45.83% |
| Upgrade network infrastructure (LANs, WANs) | 21.88% |
| Replace/upgrade inpatient financial/administrative systems | 13.54% |
| Replace/upgrade inpatient clinical systems | 29.17% |
| Replace/upgrade outpatient systems (clinical/financial/administrative) | 25.00% |
| Deploy Internet technology (e.g. Web-based applications) | 38.54% |
| Implement enterprise master patient index (EMPI) | 9.38% |
| Implement wireless systems (e.g. wireless LANs) | 21.88% |
| Implement speech recognition systems | 7.29% |
| Implement technology to reduce medical errors/promote patient safety | 46.88% |
| Upgrade security on IT systems to meet HIPAA requirements | 59.38% |
| Implement EDI to meet HIPAA requirements | 38.54% |
| Implement a computer-based patient record system | 34.38% |
| Outsource IT services | 14.58% |
| Recruit and retain high quality IT staff | 12.50% |
| Design and implement an IT strategic plan | 10.42% |
| Implement ASP solutions | 10.42% |
| Process/Workflow Design | 17.71% |
| Improvement of IS departmental services, cost effectiveness and efficiencies | 21.88% |
| Train hospital personnel to use existing and newly installed systems | 10.42% |
| Other | 5.21% |
