Vendor Results
Question 21 of 23
Which of the below items most accurately characterize the areas in which your organization has information technology staffing needs. (Please select three.)
| Response | Percentage of Total |
|---|---|
| Network and Architecture Support | 25.00% |
| Programming | 28.13% |
| System Design and Implementation | 26.04% |
| System Integration | 17.71% |
| PC/Support | 8.33% |
| Help Desk | 14.58% |
| User Training | 20.83% |
| Internet/Intranet | 10.42% |
| IT Planning | 12.50% |
| IT Management | 6.25% |
| Application Support/Development | 20.83% |
| ASPs | 10.42% |
| Process/Workflow Redesign | 15.63% |
| Regulatory, Reimbursement and Accreditation Issues (eg HIPAA, JCAHO) | 18.75% |
| Other | 5.21% |
| Don't Know | 19.79% |
