Vendor Results
Question 14 of 23
Please identify the technologies that you consider most important for your healthcare clients in the next two years? (Please select five.)
| Response | Percentage of Total |
|---|---|
| Wireless information appliances | 50.00% |
| Handheld personal digital assistants | 44.79% |
| Voice Recognition | 33.33% |
| Web-enabled business transactions (e-business) | 43.75% |
| Intranet (linking internal users behind a firewall) | 34.38% |
| Extranet (linking external users over a secure connection) | 44.79% |
| High-speed networks (LANs, WANs) | 34.38% |
| Data Warehouse | 33.33% |
| Client server systems | 19.79% |
| Thin Client | 25.00% |
| XML (Extensible Markup Language) | 21.88% |
| Data security technologies | 50.00% |
| ASP Services | 26.04% |
| Other | 2.08% |
| Don't Know | 5.21% |
